SHAREHOLDERS | SHARES | %SHARES |
---|---|---|
1. MR. VRIT YONGSAKUL | 107,950,700 | 6.11% |
2. SABUY TECHNOLOGY PUBLIC COMPANY LIMITED | 95,000,000 | 5.38% |
3. TECHNOLOGIES PUBLIC COMPANY LIMITED | 55,000,000 | 3.11% |
4. MR. ITHICHAI POOLVARALUCK | 40,600,000 | 2.30% |
5. MR. ARNONCHAI VEERAPRAVATI | 40,000,000 | 2.26% |
6. MR. WONGKOT PULSIRIVIT | 30,428,850 | 1.72% |
7. MISS GRAND INTERNATIONAL PUBLIC COMPANY LIMITED | 30,000,000 | 1.70% |
8. SABUY CONNEXT TECH PUBLIC COMPANY LIMITED | 29,383,620 | 1.66% |
9. ASPHERE INNOVATIONS PUBLIC COMPANY LIMITED | 28,800,000 | 1.63% |
10. นาย ทวี สุริวงค์ | 28,725,400 | 1.63% |
11. MISS SAOWALUCK JITSUMRIT | 26,121,350 | 1.48% |
12. Thai NVDR Company Limited | 23,355,646 | 1.32% |
13. UBS AG SINGAPORE BRANCH | 16,025,000 | 0.91% |
14. MR. KITTINUT TIKAWAN | 14,726,500 | 0.83% |
15. นาย จรัญ ลีไตรรงค์ | 14,000,000 | 0.79% |
16. MR. BUNCHA PHANTUMKOMOL | 10,000,000 | 0.57% |
17. MISS SUCHEERA TACHAPLALERT | 10,000,000 | 0.57% |
18. NAKHONLUANG CAPITAL PUBLIC COMPANY LIMITED | 9,654,407 | 0.55% |
19. MR. PITAK PRUITTISARIKORN | 9,008,400 | 0.51% |
Major Shareholders