SHAREHOLDERS | SHARES | %SHARES |
---|---|---|
1. MR. ITHICHAI POOLVARALUCK | 362,500,000 | 14.91% |
2. Insignia Holdings Limited | 350,000,000 | 14.39% |
3. MR. VRIT YONGSAKUL | 140,885,700 | 5.79% |
4. TECHNOLOGIES PUBLIC COMPANY LIMITED | 50,000,000 | 2.06% |
5. นาง พศวีร์ จันทนขจรฟุ้ง | 40,005,000 | 1.65% |
6. นาย ทวี สุริวงค์ | 36,563,800 | 1.50% |
7. MR. WONGKOT PULSIRIVIT | 35,092,950 | 1.44% |
8. MISS GRAND INTERNATIONAL PUBLIC COMPANY LIMITED | 30,000,000 | 1.23% |
9. ASPHERE INNOVATIONS PUBLIC COMPANY LIMITED | 28,800,000 | 1.18% |
10. UBS AG SINGAPORE BRANCH | 28,025,000 | 1.15% |
11. MISS SAOWALUCK JITSUMRIT | 26,121,350 | 1.07% |
12. นาย จรัญ ลีไตรรงค์ | 25,024,500 | 1.03% |
13. Thai NVDR Company Limited | 22,341,727 | 0.92% |
14. MR. GAVIN OPASWONGKARN | 18,500,000 | 0.76% |
15. MR. VUTHITHORN MILINTACHINDA | 18,000,000 | 0.74% |
16. TSR Living Solution Public Company Limited | 17,983,620 | 0.74% |
17. MR. Dendanai Hutajuta | 15,800,000 | 0.65% |
18. MR. ARNON RUENGCHARUNGPONG | 14,627,900 | 0.60% |
19. MR. KITTINUT TIKAWAN | 12,274,000 | 0.50% |
Remark
Remark
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.